All prices include the tree, planting, fertilization, and a one year warranty.
Due to supply chain issues, prices are subject to change without notice. Please contact us for updated pricing.
If there is a tree you are interested in but do not see it on this list, let us know. We provide a large selection of trees and shrubs, these are only our most popular.
If you have any questions or would like to place an order, please call 513-835-1935 or email info@bigtrees4u.com
Balled and burlapped deciduous trees are measured by their caliper inch. The caliper of a tree is measured by the thickness of the trunk, so a 2" caliper tree means that the trunk is 2 inches across. The height ranges depending on the tree.
| 2" caliper = approximately 12' - 14' tall | 2.5" caliper = approximately 14' - 16' tall |
| 3" caliper = approximately 16' - 18' tall | 3.5" caliper = approximately 18' - 20' tall |
| 4" caliper = approximately 20' - 22' tall | 4.5" caliper = approximately 22' - 24' tall |
| 5" caliper = approximately 24' - 26' tall | 5.5" caliper = approximately 26' - 28' tall |
| 6" caliper = approximately 28' - 30' tall |
Description |
Sizes Available |
|
| Landscape Uses: Parkway/street, | 2.0" | |
| Ornamental, Specimen | 2.5" | |
| Height: 20-35 feet | 3.0" | |
| Width: 20-35 feet | 3.5" | |
| Bloom Time: February-March | 4.0” | |
| Bloom Description: White/green | 4.5" | |
| Flower: Insignificant | 5.0" | |
| Sun: Full sun-part shade-full shade | ||
| Water: Medium | ||
| Maintenance: Low | ||
| Growth Rate: Slow |
Notable Features: Yellow, red, and orange Fall colors, round/globular shape, tolerates most soils
Description |
Sizes Available |
|
| Landscape Uses: Parkway/street, | 2.0" | |
| Ornamental, Specimen | 2.5" | |
| Height:30-40 feet | 3.0" | |
| Width: 15-25 feet | 3.5" | |
| Bloom Time: May-April | 4.0” | |
| Bloom Description: Yellow/green | 4.5" | |
| Flower: Showy | 5.0" | |
| Sun: Full sun to part shade | 5.5" | |
| Water: Medium | 6.0" | |
| Maintenance: Low | 6.5" | |
| Growth Rate: Fast |
Notable Features: Yellow/Orange Fall color, pyramidal to round shape, prefers moist soils, tolerates dry sites
Description |
Sizes Available |
|
| Landscape Uses: Ornamental, | 2.0" | |
| Height: 50 - 70 feet | 2.5" | |
| Width: 30 - 40 feet | 3.0" | |
| Bloom Time: June-July | 3.5" | |
| Bloom Description: Pale Yellow | 4.0” | |
| Flower: Showy/fragrant | 4.5" | |
| Sun: Full sun to part shade | 5.0" | |
| Water: Low to medium | 5.5" | |
| Maintenance: Low | 6.0" | |
| Growth Rate: Medium | 6.5" |
Notable Features: Pale yellow flowers in Summer, Pal green/yellow Fall color, pyramidal shape, adapts to most soils, attracts bees and butterflies
Description |
Sizes Available |
|
| Landscape Uses: Shade, Specimen | 2.0" | |
| Parkway/street | 2.5" | |
| Height: 35-45 feet | 3.0" | |
| Width: 25-35 feet | 3.5" | |
| Bloom Time: May-June | 4.0” | |
| Bloom Description: White/green | 4.5" | |
| Flower: Showy | 5.0" | |
| Sun: Full sun | 5.5" | |
| Water: Medium | 6.0" | |
| Maintenance: Medium | ||
| Growth Rate: Fast |
Notable Features: Yellow fall color, oval/round shape, thornless and seedless Honey Locust, tolerant to heat
Description |
Sizes Available |
|
| Landscape Uses: Shade, Specimen | 2.0" | |
| Height: 75-100 feet | 2.5" | |
| Width: 60-75 feet | 3.0" | |
| Bloom Time: March-April | 3.5" | |
| Bloom Description: Yellow/red | 4.0” | |
| Flower: Insignificant | 6.0" | |
| Sun: Full sun | ||
| Water: Medium to wet | ||
| Maintenance: Low to medium | ||
| Growth Rate: Fast |
Notable features: Yellow/brown Fall color, broad/pyramidal shape, young trees are susceptible to frost crack, tolerates air pollution, drops twigs, leaves, bark, and fruiting balls frequently
Description |
Sizes Available |
|
| Landscape Uses: Shade, Specimen | 2.0" | |
| Parkway/street | 2.5" | |
| Height: 40-50 feet | 3.0" | |
| Width: 25-35 feet | 3.5" | |
| Bloom Time: April | 4.0” | |
| Bloom Description: Green | 4.5" | |
| Flower: Insignificant | 5.0" | |
| Sun: Full sun | ||
| Water: Medium | ||
| Maintenance: Low | ||
| Growth Rate: Medium |
Notable Features: Bright yellow Fall color, pyramidal shape, tolerates wide range of soils, tolerant to heat and air pollution.
Description |
Sizes Available |
|
| Landscape Uses: Shade, Specimen | 2.0" | |
| Parkway/street | 2.5" | |
| Height: 60-70 feet | 3.0" | |
| Width: 40-50 feet | 3.5" | |
| Bloom Time: March-April | 4.0” | |
| Bloom Description: Green | 5.0" | |
| Flower: Insignificant | 6.0" | |
| Sun: Full sun | ||
| Water: Medium | ||
| Maintenance: Low | ||
| Growth Rate: Medium to fast |
Notable Features: Yellow/yellow-orange/red-brown Fall colors, upward branching vase shaped, prefers moist and acidic soils, highly resistant to Dutch Elm disease
Description |
Sizes Available |
|
| Landscape Uses: Shade, Specimen | 2.0" | |
| Height: 60-80 feet | 2.5" | |
| Width: 40-50 feet | 3.0" | |
| Bloom Time: May-June | 3.5" | |
| Bloom Description: Yellow with | 4.0” | |
| orange band at petal bases | 5.0" | |
| Flower: Showy | 5.5" | |
| Sun: Full sun | 6.0" | |
| Water: Medium | ||
| Maintenance: Low | ||
| Growth Rate: Fast |
Notable Features: Vibrant yellow Fall color, oval shape, prefers moist soil, drought tolerant
Description |
Sizes Available |
|
| Landscape Uses: Shade, Specimen, | 2.0" | |
| Parkway/street | 2.5" | |
| Height: 40-50 feet | 3.0" | |
| Width: 25-35 feet | 3.5" | |
| Bloom Time: April | 4.0” | |
| Bloom Description: Green | 4.5" | |
| Flower: Insignificant | 5.0" | |
| Sun: Full sun | ||
| Water: Medium | ||
| Maintenance: Low | ||
| Growth Rate: Medium |
Notable Features: Yellow/red/purple Fall colors, oval shape, prefers acidic, moist, wet soil, iron Chlorosis is an issue in high PH soil, tolerant to Black Walnut toxicity
Description |
Sizes Available |
|
| Landscape Uses: Shade, Specimen, | 2.5" | |
| Parkway/street | 3.0" | |
| Height: 60-70 feet | 3.5" | |
| Width: 40-50 feet | 4.0" | |
| Bloom Time: March-April | 4.5" | |
| Bloom Description: Green | 5.0" | |
| Flower: Insignificant | 5.5" | |
| Sun: Full sun | 6.0" | |
| Water: Medium | ||
| Maintenance: Low | ||
| Growth Rate: Medium to fast |
Notable Features: Greenish-yellow Fall color, rounded crown with branches that sweep down to the ground, thrives in moist soils - preferably near water, avoid dry soils
Description |
Sizes Available |
|
| Landscape Uses: Shade, Specimen |
2.0" |
|
| Height: 50-80 feet | 2.5" | |
| Width: 40-70 feet | 3.0" | |
| Bloom Time: April to May | 3.5" | |
| Bloom Description: Yellowish-green | 4.0" | |
| Flower: Insignificant | ||
| Sun: Full sun to part shade | ||
| Water: Medium | ||
| Maintenance: Low | ||
| Growth Rate: Medium |
Notable Features: golden-bronze color, rounded/oval shape, prefers moist, well drained soils, intolerant to wet, poorly drained soils