We specialize in planting large and EXTRA large trees! We only select the most quality trees for your property. When you purchase with us we include the tree, delivery, planting, and a one year warranty.
If there is a tree you are interested in but do not see it on this list, let us know. We provide a large selection of trees, these are only our most popular. We offer hundreds of other trees!
If you have any questions or would like to place an order, please call 513-835-1935 or email info@bigtrees4u.com
Balled and burlapped deciduous trees are measured by their caliper inch. The caliper of a tree is measured by the thickness of the trunk, so a 6" caliper tree means that the trunk is 6 inches across. The height ranges depending on the tree.
| 5" caliper = approximately 20' - 22' tall |
| 6" caliper = approximately 22' - 24' tall |
| 7" caliper = approximately 24' - 26' tall |
| 8" caliper = approximately 26' - 28' tall |
| 9" caliper = approximately 28' - 30' tall |
| 10"+ caliper = approximately 30'+ tall |
Description |
Sizes |
|
| Landscape Uses: Shade, Specimen, | 5" - 5.5" | |
| Parkway/street | 6" - 6.5" | |
| Height: 40-60 feet | 7" - 7.5" | |
| Width: 40-50 feet | 8" - 8.5" | |
| Bloom Time: N/A | 10"+ available | |
| Bloom Description: N/A | ||
| Flower: N/A | ||
| Sun: Full sun to part shade | ||
| Water: Medium to wet | ||
| Maintenance: Low | ||
| Growth Rate: Fast |
Notable Features: Bright red Fall color, Uniform oval crown, Tolerates wet soils, wind damage resistant
Description |
|
Sizes |
| Landscape Uses: Shade, Specimen, | 5" - 5.5" | |
| Parkway/street | 6" - 6.5" | |
| Height: 40-50 feet | 7" - 7.5" | |
| Width: 30-40 feet | 8" - 8.5" | |
| Bloom Description: N/A | 10"+ available | |
| Flower: N/A | ||
| Sun: Full sun to part shade | ||
| Water: Medium to wet | ||
| Maintenance: Low |
|
Notable Features: Orange/red Fall color, broad oval shape, tolerant of urban soils, wind damage resistant
Description |
|
Sizes Available |
| Landscape Uses: Shade, Specimen, | 5" - 5.5" | |
| Parkway/street | 6" - 6.5" | |
| Height: 45-55 feet | ||
| Width: 35-45 feet | ||
| Bloom Description: N/A | ||
| Flower: N/A | ||
| Sun: Full sun to part shade | ||
| Water: Dry to wet | ||
| Maintenance: Low | ||
| Growth Rate: Fast |
Notable Features: Deep red Fall color, broad oval shape, drought tolerant, Tolerates wet soils, Wind Damage resistant
Description |
Sizes |
|
| Landscape Uses: Shade, Specimen, | 5" - 5.5" | |
| Parkway/street | 6" - 6.5" | |
| Height: 40-50 feet | 7" - 7.5" | |
| Width: 35-45 feet | ||
| Bloom Time: March | ||
| Bloom Description: Red | ||
| Flower: Showy | ||
| Sun: Full sun to part shade | ||
| Water: Medium to wet | ||
| Maintenance: Low | ||
| Growth Rate: Medium |
Notable Features: Red Spring flower, red Fall color, round shape, tolerates wet soils, frost damage resistant
Description |
Sizes |
|
| Landscape Uses: Shade, Specimen | 5" - 5.5" | |
| Height: 40-50 feet | 6" - 6.5" | |
| Width: 30-40 feet | 7" - 7.5" | |
| Bloom Time: March | ||
| Bloom Description: Red | ||
| Flower: Showy | ||
| Sun: Full sun to part shade | ||
| Water: Medium | ||
| Maintenance: Low | ||
| Growth Rate: Fast |
Notable Features: Bright red Fall color, upright pyramid shape, Strong Central Leader, excellent cold hardiness
Description |
Sizes |
|
| Landscape Uses: Shade, Specimen | 5" - 5.5" | |
| Height: 40-50 feet | 6" - 6.5" | |
| Width: 30-40 feet | 7" - 7.5" | |
| Bloom Time: March | 8" - 8.5" | |
| Bloom Description: Red | 10"+ available | |
| Flower: Showy | ||
| Sun: Full sun to part shade | ||
| Water: Medium to Wet | ||
| Maintenance: Low | ||
| Growth Rate: Fast |
Notable Features: Orange to red Fall color, Oval/Pyramidal shape, Tolerates wet soils, pollution resistant
Description |
Sizes |
|
| Landscape Uses: Shade, Specimen, | 5" - 5.5" | |
| Parkway/street | 6" - 6.5" | |
| Height: 30-40 feet |
7" - 7.5" |
|
| Width: 30-40 feet | ||
| Bloom Time: March-April | ||
| Bloom Description: Maroon yellow | ||
| Flower: Showy | ||
| Sun: Full sun to part shade | ||
| Water: Dry to Medium | ||
| Maintenance: Low | ||
| Growth Rate: Slow to Medium |
Notable Features: Maroon/yellow flower, Maroon leaf through Spring, summer, and Fall, round shape, Adaptable to most soils
Description |
Sizes available |
|
| Landscape Uses: Shade, Specimen | 5" - 5.5" | |
| Height: 60-75 feet | 6" - 6.5" | |
| Width: 40-50 feet | 7" - 7.5" | |
| Bloom Time: April | 8" - 8.5" | |
| Bloom Description: Green | 10"+ available | |
| Flower: Insignificant | ||
| Sun: Full sun to part shade | ||
| Water: Medium | ||
| Maintenance: Low to medium | ||
| Growth Rate: Medium to Fast |
Notable Features: Yellow to orange to red Fall color, Broad oval shape, Intolerant of road salt, wind Damage Resistant
Description |
Sizes |
|
| Landscape Uses: Shade, Specimen, | 5" - 5.5" | |
| Parkway/street | 6" - 6.5" | |
| Height: 50-60 feet | 7" - 7.5" | |
| Width: 40-50 feet | ||
| Bloom Description: N/A | ||
| Flower: N/A | ||
| Sun: Full sun to part shade | ||
| Water: Medium to wet | ||
| Maintenance: Low | ||
| Growth Rate: Fast |
Notable Features: broad round shape, frost crack resistant
Description |
Sizes available |
|
| Landscape Uses: Shade, Specimen | 6" - 6.5" | |
| Height: 50-60 feet | 7" - 7.5" | |
| Width: 40-50 feet | 8" - 8.5" | |
| Bloom Time: April | ||
| Bloom Description: Green | ||
| Flower: Insignificant | ||
| Sun: Full sun to part shade | ||
| Water: Medium | ||
| Maintenance: Low to medium | ||
| Growth Rate: Fast |
Notable Features: Yellow to orange Fall color, broad oval shape, adaptable to soils